Apache Wells Park weather
Latitude N 33° 27' 02" Longitude W 111° 42' 17" Elevation 1444 ft
| Dawn: | 04:55 | Sunrise: | 05:23 | Moonrise: | 14:51 | ![]() |
| Dusk: | 19:51 | Sunset: | 19:23 | Moonset: | 02:06 | |
| Daylight: | 14:56 | Day length: | 14:00 | Moon Phase: | Waxing Gibbous |
Welcome to Located just East of Falcon Field. Wind meter is high and in the clear..
The weather station in use is the Ambient WS-2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 91.9 °F | Dew Point | 23.5 °F |
| Windchill | 91.9 °F | Humidity | 12% |
| Heat Index | 87.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.14 in | Rainfall This Year | 3.73 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 20.6 mph | Wind Speed (avg) | 13.3 mph |
| Wind Bearing | 307° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 29.92 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2013 12:47:05 PM
powered by
Cumulus
v1.9.0 (958)
